PIPE FITTINGS

Back

1,163 found, showing page 14 of 78
Item Description Available Price UM Mfg Part #
CPVC BUSHING R 2X1-1/4 413725 CPVC BUSHING R 2X1-1/4 0 4.49 / EA 4137-250
CPVC CAP 1-1/4 414701 CPVC CAP 1-1/4 0 1.49 / EA 4147-012
PVC 45 ELL 1/2 SXS (50/BOX) 417005 PVC 45 ELL 1/2 SXS (50/BOX) 793 1.19 / EA 417-005
PVC 45 ELL 3/4 SXS (50/BOX) 417007 PVC 45 ELL 3/4 SXS (50/BOX) 1,869 1.59 / EA 417-007
PVC 45 ELL 1 SXS (50/BOX) 417010 PVC 45 ELL 1 SXS (50/BOX) 622 1.79 / EA 417-010
PVC 45 ELL 1-1/4 SXS (25/BOX) 417012 PVC 45 ELL 1-1/4 SXS (25/BOX) 237 2.89 / EA 417-012
PVC 45 ELL 1-1/2 SXS (25/BOX) 417015 PVC 45 ELL 1-1/2 SXS (25/BOX) 985 3.49 / EA 417-015
PVC 45 ELL 2 SXS (25/BOX) 417020 PVC 45 ELL 2 SXS (25/BOX) 400 4.29 / EA 417-020
PVC 45 ELL 3 SXS (25/BOX) 417030 PVC 45 ELL 3 SXS (25/BOX) 238 14.95 / EA 417-030
PVC 45 ELL 4 SXS (25/BOX) 417040 PVC 45 ELL 4 SXS (25/BOX) 195 18.95 / EA 417-040
PVC CROSS SLIP 3/4" SXSXSXS 420007 PVC CROSS SLIP 3/4" SXSXSXS 47 3.59 / EA 420007BC
PVC CROSS SLIP 2" SXSXSXS 420020 PVC CROSS SLIP 2" SXSXSXS 61 9.95 / EA 420020-BC
PVC 45 ELL STREET 2 SXS SCH40 427020 PVC 45 ELL STREET 2 SXS SCH40 76 2.29 / EA 427-020
PVC DWV TEE DBL SAN 1-1/2 HXHXH 428015 PVC DWV TEE DBL SAN 1-1/2 HXHXH 137 7.09 / EA P428-015
PVC DWV TEE DBL SAN 2 HXHXH (25/ 428020 PVC DWV TEE DBL SAN 2 HXHXH (25/ 228 11.95 / EA P428-020
1,163 found, showing page 14 of 78